Del Webb Models

Sun City Huntley is located approximately 45 miles from downtown Chicago, north of I-90 on Route 47. The location makes it an ideal choice for quick access to the Northwest suburbs, Woodfield Mall in Schaumburg, O’Hare Airport and is a manageable drive into downtown Chicago. Route 47 is emerging as one of the Northwest suburbs’ main thoroughfares, making the area ideal for shopping, restaurants and everyday conveniences. The area around the community is already home to the Huntley Outlet Mall, Wal-Mart, a Jewel-Osco and numerous restaurants and shops. The bustling Randall Road corridor is only five miles east, where one will find the Algonquin Commons, home to 80 specialty shops and restaurants. In addition, Randall Road is home to a vast array of new retail outlets and dining opportunities.

SEARCH FOR AVAILABLE HOMES IN DEL WEBB

Del Webb Huntley began construction in 1999 and the community was completed in 2013 with 5,489 homes. Since Del Webb began building, they have offered nearly 55 different floor plans in a variety of housing styles that include single-family homes, attached ranch townhomes and condos. There are 37 different single-family home models in Sun City Huntley that range from 1,130 square feet all the way to over 3,000 square feet. All homes feature a minimum of two bedrooms, two baths and a two-car garage but larger models include three or more bedrooms, additional bathrooms and three car garages.

Included features of the single-family homes vary from very basic features such as laminate countertops and vinyl flooring all the way to highly upgraded units that include tile or wood flooring, hard surface countertops, gourmet appliances and spa-like master bathrooms. Basements are available as options in this community but most homes are built on slabs. Premium homesites with views of Whisper Creek Golf Course or open space are available. For homebuyers who want the ultimate in maintenance-free living, there are a variety of attached ranch style townhomes available. The monthly association fee for townhome residents includes full lawn care, snow removal and exterior maintenance of the unit.

Models/Floor Plans in Del Webb Sun City               SEE ALL THE FLOOR PLANS

Adler – 2 beds & 2 baths (2,200 ft2)
Albright – 2 beds & 2 baths (1,190 ft2)
Arcadia – 2 beds & 2 baths (1,712 ft2)
Arden – 2 beds & 2 baths (1,190 ft2)
Arlington – 2 beds & 2 baths (1,889 ft2)
Ashcroft – 2 beds & 2.1 baths (2,833 ft2)
Brookfield – 2 beds & 2 baths (1,969 ft2)
Buckingham – 3 beds & 3 baths (2,559 ft2)
Cantigny – 3 beds & 2 baths (1,908 ft2)
Canton – 2 beds & 2 baths (1,300 ft2)
Crimson – 2 beds & 2 baths (1,251 ft2)
Dearborn – 3 beds & 2 baths (2,600 ft2)
Drake – 2 beds & 2 baths (1,530 ft2)
Drury – 2 beds & 2 baths (1,652 ft2)
Dunham – 2 beds & 2 baths (1,550 ft2)
Erie – 4 beds & 3 baths (4,000 ft2)
Escanaba – 2 beds & 2 baths (1,261 ft2)
Evanston – 2 beds & 2 baths (1,624 ft2)
Festival – 2 beds & 2 baths (1,600 ft2)
Fox – 2 beds & 2 baths (1,659 ft2)
Geneva – 2 beds & 2 baths (1,715 ft2)
Grand Haven – 2 beds & 2 baths (1,792 ft2)
Grant – 2 beds & 2 baths (2,300 ft2)
Hampshire – 2 beds & 2 baths (1,210 ft2)
Hanover – 2 beds & 2 baths (1,550 ft2)
Harvest – 2 beds & 2 baths (1,420 ft2)
Haven – 2 beds & 2 baths (1,197 ft2)
Holiday – 2 beds & 2 baths (1,960 ft2)
Huron – 3 beds & 2.1 baths (2,850 ft2)
James – 2 beds & 2 baths (1,389 ft2)
Journey – 2 beds & 2 baths (1,389 ft2)
Mackinac – 2 beds & 2 baths (1,671 ft2)
Manistee – 2 beds & 2 baths (1,541 ft2)
Michigan – 2 beds & 2.1 baths (2,286 ft2)
Newhaven – 2 beds & 2 baths (1,700 ft2)
Nicole – 2 beds & 2 baths (1,299 ft2)
Nicolet – 2 beds & 2 baths (1,351 ft2)
Ontario – 2 beds & 2.1 baths (3,204 ft2)
Osceola – 2 beds & 2 baths (1,559 ft2)
Petoskey – 2 beds & 2 baths (1,882 ft2)
Pontiac – 2 beds & 2 baths (1,551 ft2)
Potomac – 2 beds & 2 baths (1,551 ft2)
Ravinia – 2 beds & 2 baths (1,890 ft2)
Savoy – 2 beds & 2 baths (1,154 ft2)
Serenity – 2 beds & 2 baths (1,551 ft2)
Superior – 3 beds & 2.1 baths (2,575 ft2)
Traverse Bay – 3 beds & 2 baths (2,126 ft2)
Venetian – 2 beds & 2 baths (1,660 ft2)
Westchester – 2 beds & 2.1 baths (2,613 ft2)
Whitney – 3 beds & 2.1 baths (3,304 ft2)
Wyngate – 2 beds & 2 baths (1,599 ft2)

Leave a comment

Your email address will not be published. Required fields are marked *